LeagueLeader Report - Location Stats Report for 4MAB24 - 4 MAN B 24
Acme Music & Vending
1701 Frederick Ave.
St. Joseph, MO 64501

PAYBACK WILL BE APRIL 4TH AT
BILL'S PUB AT 7:00

Location Stats Report for 4MAB24 - 4 MAN B 24

Report Date: 3/29/2024 9:20 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
3 CHUBBIES 144 97 47
FOUR FUGITIVES 144 91 53
BAD NEWS BEERS 144 80 64
DADDYS GIRLS 144 78 66
DART VADERS 144 69 75
SHAMROCK 144 67 77
THE LUXE 144 66 78
EXPENDABLES 144 62 82
MEN WITH LARGE DARTS 144 62 82
FAMILY TRADITION 144 48 96

All X01 games, sorted by Team + PPD:


Player SDA Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO PPD
3 CHUBBIES
KELSEY GOFORTH 0 24 12 12 0 0 1 63 0 0 0 0 27.75
HOLLY HEWITT 0 24 4 4 0 0 0 37 0 0 0 0 22.49
JESSIE HALL 0 24 8 3 0 0 2 44 0 0 0 0 22.18
LEXIE HEIDBREDER 0 24 3 1 0 0 0 9 0 0 0 0 16.34
Team Totals: 0 96 27 20 0 0 3 153 0 0 0 0 22.07
 
BAD NEWS BEERS
JAMES DEYARMON 0 15 3 9 0 0 0 26 0 0 0 0 24.66
JASON MUNGER 0 3 1 1 0 0 0 5 0 0 0 0 24.35
CHUCK MARTI 0 27 11 10 0 0 0 39 0 0 0 0 22.52
JAMES MCQUEEN 0 27 8 4 0 0 1 47 0 0 0 0 22.10
MARK CLAYTON 0 18 4 0 0 0 1 16 0 0 0 0 20.97
SCOTT SPENCER 0 27 9 0 0 0 0 29 0 0 0 0 18.91
Team Totals: 0 117 36 24 0 0 2 162 0 0 0 0 21.61
 
DADDYS GIRLS
COREY CUNNINGHAM 0 27 10 5 0 0 0 46 0 0 0 0 21.61
KIM MARTI 0 27 8 3 0 0 0 29 0 0 0 0 19.66
TRACY MCQUEEN 0 27 4 2 0 0 0 29 0 0 0 0 19.08
JACKIE MUNGER 0 24 8 2 0 0 0 24 0 0 0 0 18.70
RIKKI HERRING 0 3 0 0 0 0 0 0 0 0 0 0 16.68
Team Totals: 0 108 30 12 0 0 0 128 0 0 0 0 19.70
 
DART VADERS
DYLAN THORNTON 0 24 7 2 0 0 0 43 0 0 0 0 20.77
JESSE ELLIS SR 0 3 1 1 0 0 0 1 0 0 0 0 18.44
JESSE ELLIS 0 24 5 0 0 0 0 16 0 0 0 0 16.48
PURITY SOWELL 0 21 4 0 0 0 0 8 0 0 0 0 15.32
ALYSSA ALTHAUS 0 24 2 0 0 0 0 6 0 0 0 0 14.16
Team Totals: 0 96 19 3 0 0 0 74 0 0 0 0 16.77
 
EXPENDABLES
CHAD NIXON 0 6 5 6 0 0 0 16 0 0 0 0 30.60
JACKIE BEERS 0 3 2 2 0 0 0 3 0 0 0 0 22.35
BRANDON CARL 0 12 3 1 0 0 0 17 0 0 0 0 21.16
JAKE HENDRIX 0 3 2 0 0 0 0 2 0 0 0 0 20.77
CHRIS PHILLIPS 0 6 2 0 0 0 0 7 0 0 0 0 20.47
MIKE WOODSMALL 0 27 6 3 0 0 0 41 0 0 0 0 20.12
CATHY COATS 0 3 1 0 0 0 0 4 0 0 0 0 18.98
DRAKE MURPHY 0 27 3 0 0 0 0 11 0 0 0 0 15.49
DENNY BUDGETT 0 21 1 0 0 0 0 12 0 0 0 0 14.68
Team Totals: 0 108 25 12 0 0 0 113 0 0 0 0 18.47
 
FAMILY TRADITION
CHARLES OWENS 0 27 7 3 0 0 0 22 0 0 0 0 16.52
SCOTT YOUNG 0 27 6 1 1 0 1 21 0 0 0 0 16.38
LORI GAGE 0 27 1 0 0 0 0 11 0 0 0 0 14.38
JEANNIE KNOWLES 0 24 5 0 0 0 0 2 0 0 0 0 13.99
KASEY KIRKPATRICK 0 3 0 0 0 0 0 0 0 0 0 0 13.07
Team Totals: 0 108 19 4 1 0 1 56 0 0 0 0 15.29
 
FOUR FUGITIVES
NICK WILDS 0 24 11 3 0 2 2 45 0 0 0 0 22.53
JOHN HALL 0 27 5 5 0 0 0 47 0 0 0 0 22.51
JUSTIN MAYS 0 27 10 3 0 0 0 37 0 0 0 0 19.44
WAYNE WATSON 0 27 5 2 0 0 0 6 0 0 0 0 15.41
AL M 0 3 1 0 0 0 0 1 0 0 0 0 13.59
Team Totals: 0 108 32 13 0 2 2 136 0 0 0 0 19.65
 
MEN WITH LARGE DARTS
CHRIS BENARD 0 21 7 4 0 0 0 38 0 0 0 0 21.41
JASON RUSSELL 0 21 7 0 0 0 0 9 0 0 0 0 18.47
IRA JONAS 0 6 3 1 0 0 0 5 0 0 0 0 17.37
NATE GUSKOS 0 15 1 0 0 0 0 11 0 0 0 0 16.61
EVERETT ALLDAY JR 0 6 1 0 0 0 0 3 0 0 0 0 16.33
BUBBA 0 15 2 0 0 0 0 3 0 0 0 0 15.17
Team Totals: 0 84 21 5 0 0 0 69 0 0 0 0 18.03
 
SHAMROCK
COLE LEHMAN 0 24 11 7 0 0 0 42 0 0 0 0 23.19
KEITH COLLINS 0 6 0 1 0 0 0 2 0 0 0 0 17.89
CAMERON RICHARDSON 0 6 2 0 0 0 0 4 0 0 0 0 17.62
ADAM GREEN 0 24 1 2 0 0 0 11 0 0 0 0 16.65
NICOLE FARROW 0 3 1 0 0 0 0 0 0 0 0 0 16.55
TOM LEHMAN 0 27 8 0 0 0 0 18 0 0 0 0 16.53
STEVE JONES 0 3 1 0 0 0 0 0 0 0 0 0 15.74
CHERRON BUTTERFIELD 0 3 0 0 0 0 0 2 0 0 0 0 15.12
PHIL SAMPLE 0 3 0 0 0 0 0 0 0 0 0 0 13.76
Team Totals: 0 99 24 10 0 0 0 79 0 0 0 0 18.12
 
THE LUXE
BRAD SULLIVAN 0 15 8 7 0 0 0 43 0 0 0 0 28.33
MATT MORRIS 0 27 7 6 0 0 0 36 0 0 0 0 20.95
RICKY MORRIS 0 24 6 1 0 0 0 14 0 0 0 0 16.75
BRITTANI FIELDS 0 24 2 0 0 0 0 9 0 0 0 0 15.07
MARIA MORRIS 0 18 1 1 0 0 0 4 0 0 0 0 14.64
Team Totals: 0 108 24 15 0 0 0 106 0 0 0 0 18.41
 

All Cricket games, sorted by Team + MPR:


Player SDA Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR MPR
3 CHUBBIES
KELSEY GOFORTH 0 40 24 10 1 1 25 13 10 0 2 3.03
JESSIE HALL 0 40 16 10 0 0 18 12 6 1 1 2.54
HOLLY HEWITT 0 40 8 17 0 0 13 9 1 0 0 2.32
LEXIE HEIDBREDER 0 40 5 16 1 0 3 1 0 0 0 1.43
Team Totals: 0 160 53 53 2 1 59 35 17 1 3 2.32
 
BAD NEWS BEERS
JAMES DEYARMON 0 25 7 6 1 0 11 7 3 0 1 2.38
MARK CLAYTON 0 30 7 10 0 0 9 4 3 0 0 2.22
CHUCK MARTI 0 45 7 12 0 0 15 3 4 0 1 2.21
JASON MUNGER 0 5 1 2 0 0 0 2 0 0 0 2.17
JAMES MCQUEEN 0 45 16 11 0 0 10 6 4 0 1 2.12
SCOTT SPENCER 0 45 13 7 1 0 12 2 1 0 0 1.92
Team Totals: 0 195 51 48 2 0 57 24 15 0 3 2.14
 
DADDYS GIRLS
COREY CUNNINGHAM 0 45 19 9 0 0 19 10 6 0 2 2.44
KIM MARTI 0 45 13 16 1 0 8 3 1 0 0 1.91
JACKIE MUNGER 0 40 10 8 3 0 12 8 0 1 0 1.89
TRACY MCQUEEN 0 45 6 14 1 0 7 4 0 0 0 1.70
RIKKI HERRING 0 5 0 1 0 0 1 0 0 0 0 1.13
Team Totals: 0 180 48 48 5 0 47 25 7 1 2 1.96
 
DART VADERS
DYLAN THORNTON 0 40 13 6 1 0 18 10 3 0 0 2.23
JESSE ELLIS SR 0 5 0 1 0 0 0 0 0 0 0 1.66
PURITY SOWELL 0 35 7 9 0 0 7 2 1 0 0 1.59
JESSE ELLIS 0 40 10 7 1 0 10 1 0 0 0 1.57
ALYSSA ALTHAUS 0 40 4 11 0 0 1 4 0 0 0 1.18
Team Totals: 0 160 34 34 2 0 36 17 4 0 0 1.64
 
EXPENDABLES
CHAD NIXON 0 10 3 3 0 0 4 2 4 0 0 3.14
BRANDON CARL 0 20 6 1 1 0 6 7 0 0 2 2.27
MIKE WOODSMALL 0 45 15 7 0 0 17 5 3 0 0 2.11
JAKE HENDRIX 0 5 1 2 0 0 0 1 1 0 0 1.82
JACKIE BEERS 0 5 1 2 0 0 0 0 0 0 0 1.80
CATHY COATS 0 5 0 3 0 0 1 0 1 0 0 1.66
CHRIS PHILLIPS 0 10 1 1 0 0 2 1 1 0 0 1.64
DRAKE MURPHY 0 45 8 10 0 0 8 2 2 0 0 1.59
DENNY BUDGETT 0 35 2 8 0 0 3 3 1 0 0 1.28
Team Totals: 0 180 37 37 1 0 41 21 13 0 2 1.83
 
FAMILY TRADITION
SCOTT YOUNG 0 45 11 4 1 0 10 2 0 0 1 1.71
CHARLES OWENS 0 45 12 9 2 0 7 4 4 0 0 1.69
LORI GAGE 0 45 3 6 0 0 7 1 0 0 0 1.18
JEANNIE KNOWLES 0 40 3 9 0 0 4 2 0 0 0 1.05
KASEY KIRKPATRICK 0 5 0 1 0 0 0 0 0 0 0 0.96
Team Totals: 0 180 29 29 3 0 28 9 4 0 1 1.40
 
FOUR FUGITIVES
NICK WILDS 0 40 22 9 0 0 19 4 3 1 0 2.46
JUSTIN MAYS 0 45 14 15 1 0 14 3 8 0 2 2.32
JOHN HALL 0 45 19 14 2 0 17 7 2 0 0 2.19
AL M 0 5 1 1 0 0 2 0 0 0 0 2.03
WAYNE WATSON 0 45 3 20 0 0 4 7 0 0 0 1.41
Team Totals: 0 180 59 59 3 0 56 21 13 1 2 2.07
 
MEN WITH LARGE DARTS
CHRIS BENARD 0 35 13 8 1 0 14 7 2 1 1 2.23
JASON RUSSELL 0 35 11 13 1 0 12 3 0 1 0 1.93
IRA JONAS 0 10 3 3 0 0 1 3 0 0 0 1.75
NATE GUSKOS 0 25 8 7 0 0 7 2 1 0 0 1.71
BUBBA 0 25 5 6 0 0 2 1 1 0 0 1.56
EVERETT ALLDAY JR 0 10 1 4 0 0 2 2 1 0 0 1.55
Team Totals: 0 140 41 41 2 0 38 18 5 2 1 1.86
 
SHAMROCK
COLE LEHMAN 0 40 13 7 2 0 18 9 3 0 0 2.26
CAMERON RICHARDSON 0 10 2 2 0 0 3 1 0 0 1 2.08
KEITH COLLINS 0 10 1 4 0 0 2 0 1 0 0 1.82
PHIL SAMPLE 0 5 2 0 0 0 1 0 0 0 0 1.69
TOM LEHMAN 0 45 10 11 1 0 11 8 3 0 0 1.62
STEVE JONES 0 5 0 2 0 0 1 2 0 0 0 1.59
NICOLE FARROW 0 5 1 0 0 0 0 0 0 0 0 1.58
ADAM GREEN 0 40 7 11 1 0 10 4 0 0 0 1.51
CHERRON BUTTERFIELD 0 5 0 2 0 0 1 0 0 0 0 1.26
Team Totals: 0 165 36 39 4 0 47 24 7 0 1 1.78
 
THE LUXE
BRAD SULLIVAN 0 25 11 6 2 0 10 8 4 0 1 2.85
MATT MORRIS 0 45 17 9 2 0 10 8 3 0 0 2.08
RICKY MORRIS 0 40 11 8 0 0 3 5 0 0 0 1.63
BRITTANI FIELDS 0 40 2 12 0 0 4 7 0 0 0 1.60
MARIA MORRIS 0 30 1 7 0 0 2 0 0 0 1 1.14
Team Totals: 0 180 42 42 4 0 29 28 7 0 2 1.81
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing