1701 Frederick Ave. St. Joseph, MO 64501 |
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | A2M LAST CALL | 2316 N. BELT HIGHWAY ST JOSEPH, MO 64503- | 2330123 |
2 | A | BIG SHOTS BULLIES BIG SHOTS | 1811 FREDERICK AVE. ST.JOSEPH, MO 64501- | 2326633 |
3 | A | BONNIE AN CLYDE BILLS PUB | 6210 KINGHILL AVENUE ST JOSEPH, MO 64504 | 2389950 |
4 | A | EBONY AN IVORY BILLS PUB | 6210 KINGHILL AVENUE ST JOSEPH, MO 64504 | 2389950 |
5 | A | FELLIN TONY BILLS PUB | 6210 KINGHILL AVENUE ST JOSEPH, MO 64504 | 2389950 |
6 | A | MERP BILLS PUB | 6210 KINGHILL AVENUE ST JOSEPH, MO 64504 | 2389950 |
7 | A | ONE HOLE OUT BILLS PUB | 6210 KINGHILL AVENUE ST JOSEPH, MO 64504 | 2389950 |
8 | A | SHAKE AN BAKE BILLS PUB | 6210 KINGHILL AVENUE ST JOSEPH, MO 64504 | 2389950 |
9 | A | VINI VIDI VICI BILLS PUB | 6210 KINGHILL AVENUE ST JOSEPH, MO 64504 | 2389950 |
10 | A | WERE TRIPPIN BIGGINS | 408 HICKORY ST. JOSEPH, MO 64507- | 2324450 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 06/24/2021 | ||||
BONNIE AN CLYDE | WERE TRIPPIN | BILLS PUB | |||
FELLIN TONY | BIG SHOTS BULLIES | BILLS PUB | |||
ONE HOLE OUT | SHAKE AN BAKE | BILLS PUB | |||
VINI VIDI VICI | MERP | BILLS PUB | |||
A2M | EBONY AN IVORY | LAST CALL | |||
2 | 07/01/2021 | ||||
A2M | WERE TRIPPIN | LAST CALL | |||
EBONY AN IVORY | VINI VIDI VICI | BILLS PUB | |||
MERP | ONE HOLE OUT | BILLS PUB | |||
SHAKE AN BAKE | FELLIN TONY | BILLS PUB | |||
BIG SHOTS BULLIES | BONNIE AN CLYDE | BIG SHOTS | |||
3 | 07/08/2021 | ||||
WERE TRIPPIN | BIG SHOTS BULLIES | BIGGINS | |||
BONNIE AN CLYDE | SHAKE AN BAKE | BILLS PUB | |||
FELLIN TONY | MERP | BILLS PUB | |||
ONE HOLE OUT | EBONY AN IVORY | BILLS PUB | |||
VINI VIDI VICI | A2M | BILLS PUB | |||
4 | 07/15/2021 | ||||
VINI VIDI VICI | WERE TRIPPIN | BILLS PUB | |||
A2M | ONE HOLE OUT | LAST CALL | |||
EBONY AN IVORY | FELLIN TONY | BILLS PUB | |||
MERP | BONNIE AN CLYDE | BILLS PUB | |||
SHAKE AN BAKE | BIG SHOTS BULLIES | BILLS PUB | |||
5 | 07/22/2021 | ||||
WERE TRIPPIN | SHAKE AN BAKE | BIGGINS | |||
BIG SHOTS BULLIES | MERP | BIG SHOTS | |||
BONNIE AN CLYDE | EBONY AN IVORY | BILLS PUB | |||
FELLIN TONY | A2M | BILLS PUB | |||
ONE HOLE OUT | VINI VIDI VICI | BILLS PUB | |||
6 | 07/29/2021 | ||||
ONE HOLE OUT | WERE TRIPPIN | BILLS PUB | |||
VINI VIDI VICI | FELLIN TONY | BILLS PUB | |||
A2M | BONNIE AN CLYDE | LAST CALL | |||
EBONY AN IVORY | BIG SHOTS BULLIES | BILLS PUB | |||
MERP | SHAKE AN BAKE | BILLS PUB | |||
7 | 08/05/2021 | ||||
WERE TRIPPIN | MERP | BIGGINS | |||
SHAKE AN BAKE | EBONY AN IVORY | BILLS PUB | |||
BIG SHOTS BULLIES | A2M | BIG SHOTS | |||
BONNIE AN CLYDE | VINI VIDI VICI | BILLS PUB | |||
FELLIN TONY | ONE HOLE OUT | BILLS PUB | |||
8 | 08/12/2021 | ||||
FELLIN TONY | WERE TRIPPIN | BILLS PUB | |||
ONE HOLE OUT | BONNIE AN CLYDE | BILLS PUB | |||
VINI VIDI VICI | BIG SHOTS BULLIES | BILLS PUB | |||
A2M | SHAKE AN BAKE | LAST CALL | |||
EBONY AN IVORY | MERP | BILLS PUB | |||
9 | 08/19/2021 | ||||
WERE TRIPPIN | EBONY AN IVORY | BIGGINS | |||
MERP | A2M | BILLS PUB | |||
SHAKE AN BAKE | VINI VIDI VICI | BILLS PUB | |||
BIG SHOTS BULLIES | ONE HOLE OUT | BIG SHOTS | |||
BONNIE AN CLYDE | FELLIN TONY | BILLS PUB | |||
10 | 08/26/2021 | ||||
WERE TRIPPIN | BONNIE AN CLYDE | BIGGINS | |||
BIG SHOTS BULLIES | FELLIN TONY | BIG SHOTS | |||
SHAKE AN BAKE | ONE HOLE OUT | BILLS PUB | |||
MERP | VINI VIDI VICI | BILLS PUB | |||
EBONY AN IVORY | A2M | BILLS PUB | |||
11 | 09/02/2021 | ||||
WERE TRIPPIN | A2M | BIGGINS | |||
VINI VIDI VICI | EBONY AN IVORY | BILLS PUB | |||
ONE HOLE OUT | MERP | BILLS PUB | |||
FELLIN TONY | SHAKE AN BAKE | BILLS PUB | |||
BONNIE AN CLYDE | BIG SHOTS BULLIES | BILLS PUB | |||
12 | 09/09/2021 | ||||
BIG SHOTS BULLIES | WERE TRIPPIN | BIG SHOTS | |||
SHAKE AN BAKE | BONNIE AN CLYDE | BILLS PUB | |||
MERP | FELLIN TONY | BILLS PUB | |||
EBONY AN IVORY | ONE HOLE OUT | BILLS PUB | |||
A2M | VINI VIDI VICI | LAST CALL | |||
13 | 09/16/2021 | ||||
WERE TRIPPIN | VINI VIDI VICI | BIGGINS | |||
ONE HOLE OUT | A2M | BILLS PUB | |||
FELLIN TONY | EBONY AN IVORY | BILLS PUB | |||
BONNIE AN CLYDE | MERP | BILLS PUB | |||
BIG SHOTS BULLIES | SHAKE AN BAKE | BIG SHOTS | |||
14 | 09/23/2021 | ||||
SHAKE AN BAKE | WERE TRIPPIN | BILLS PUB | |||
MERP | BIG SHOTS BULLIES | BILLS PUB | |||
EBONY AN IVORY | BONNIE AN CLYDE | BILLS PUB | |||
A2M | FELLIN TONY | LAST CALL | |||
VINI VIDI VICI | ONE HOLE OUT | BILLS PUB | |||
15 | 09/30/2021 | ||||
WERE TRIPPIN | ONE HOLE OUT | BIGGINS | |||
FELLIN TONY | VINI VIDI VICI | BILLS PUB | |||
BONNIE AN CLYDE | A2M | BILLS PUB | |||
BIG SHOTS BULLIES | EBONY AN IVORY | BIG SHOTS | |||
SHAKE AN BAKE | MERP | BILLS PUB | |||
16 | 10/07/2021 | ||||
MERP | WERE TRIPPIN | BILLS PUB | |||
EBONY AN IVORY | SHAKE AN BAKE | BILLS PUB | |||
A2M | BIG SHOTS BULLIES | LAST CALL | |||
VINI VIDI VICI | BONNIE AN CLYDE | BILLS PUB | |||
ONE HOLE OUT | FELLIN TONY | BILLS PUB | |||
17 | 10/14/2021 | ||||
WERE TRIPPIN | FELLIN TONY | BIGGINS | |||
BONNIE AN CLYDE | ONE HOLE OUT | BILLS PUB | |||
BIG SHOTS BULLIES | VINI VIDI VICI | BIG SHOTS | |||
SHAKE AN BAKE | A2M | BILLS PUB | |||
MERP | EBONY AN IVORY | BILLS PUB | |||
18 | 10/21/2021 | ||||
EBONY AN IVORY | WERE TRIPPIN | BILLS PUB | |||
A2M | MERP | LAST CALL | |||
VINI VIDI VICI | SHAKE AN BAKE | BILLS PUB | |||
ONE HOLE OUT | BIG SHOTS BULLIES | BILLS PUB | |||
FELLIN TONY | BONNIE AN CLYDE | BILLS PUB |
Created by LeagueLeader with ARACHNET™ processing