1701 Frederick Ave. St. Joseph, MO 64501 |
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | A AND B BILLS PUB | 6210 KINGHILL AVENUE ST JOSEPH, MO 64504- | 2389950 |
2 | A | BETTER AT POOL FELIX STREET PUB | 516 FELIX STREET ST. JOSEPH, MO 64501- | 8163642775 |
3 | A | BIGGINS BIGGINS | 408 HICKORY ST. JOSEPH, MO 64507- | 2324450 |
4 | A | GOOD TOUCH MUG SHOTS | 1720 ST JOSEPH AVE. ST JOSEPH, MO 64505- | 2792484 |
5 | A | SPARKLE BRITE I BILLS PUB | 6210 KINGHILL AVENUE ST JOSEPH, MO 64504- | 2389950 |
6 | A | THE DARTSIDERS BILLS PUB | 6210 KINGHILL AVENUE ST JOSEPH, MO 64504- | 2389950 |
7 | A | THE OUTLAWS BILLS PUB | 6210 KINGHILL AVENUE ST JOSEPH, MO 64504- | 2389950 |
8 | A | TRIPPIN MUG SHOTS | 1720 ST JOSEPH AVE. ST JOSEPH, MO 64505- | 2792484 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 03/09/2018 | ||||
A AND B | BIGGINS | BILLS PUB | |||
SPARKLE BRITE I | TRIPPIN | BILLS PUB | |||
GOOD TOUCH | THE DARTSIDERS | MUG SHOTS | |||
BETTER AT POOL | THE OUTLAWS | FELIX STREET PUB | |||
2 | 03/16/2018 | ||||
BETTER AT POOL | BIGGINS | FELIX STREET PUB | |||
THE OUTLAWS | GOOD TOUCH | BILLS PUB | |||
THE DARTSIDERS | SPARKLE BRITE I | BILLS PUB | |||
TRIPPIN | A AND B | MUG SHOTS | |||
3 | 03/23/2018 | ||||
BIGGINS | TRIPPIN | BIGGINS | |||
A AND B | THE DARTSIDERS | BILLS PUB | |||
SPARKLE BRITE I | THE OUTLAWS | BILLS PUB | |||
GOOD TOUCH | BETTER AT POOL | MUG SHOTS | |||
4 | 03/30/2018 | ||||
GOOD TOUCH | BIGGINS | MUG SHOTS | |||
BETTER AT POOL | SPARKLE BRITE I | FELIX STREET PUB | |||
THE OUTLAWS | A AND B | BILLS PUB | |||
THE DARTSIDERS | TRIPPIN | BILLS PUB | |||
5 | 04/06/2018 | ||||
BIGGINS | THE DARTSIDERS | BIGGINS | |||
TRIPPIN | THE OUTLAWS | MUG SHOTS | |||
A AND B | BETTER AT POOL | BILLS PUB | |||
SPARKLE BRITE I | GOOD TOUCH | BILLS PUB | |||
6 | 04/13/2018 | ||||
SPARKLE BRITE I | BIGGINS | BILLS PUB | |||
GOOD TOUCH | A AND B | MUG SHOTS | |||
BETTER AT POOL | TRIPPIN | FELIX STREET PUB | |||
THE OUTLAWS | THE DARTSIDERS | BILLS PUB | |||
7 | 04/20/2018 | ||||
BIGGINS | THE OUTLAWS | BIGGINS | |||
THE DARTSIDERS | BETTER AT POOL | BILLS PUB | |||
TRIPPIN | GOOD TOUCH | MUG SHOTS | |||
A AND B | SPARKLE BRITE I | BILLS PUB | |||
8 | 04/27/2018 | ||||
BIGGINS | A AND B | BIGGINS | |||
TRIPPIN | SPARKLE BRITE I | MUG SHOTS | |||
THE DARTSIDERS | GOOD TOUCH | BILLS PUB | |||
THE OUTLAWS | BETTER AT POOL | BILLS PUB | |||
9 | 05/04/2018 | ||||
BIGGINS | BETTER AT POOL | BIGGINS | |||
GOOD TOUCH | THE OUTLAWS | MUG SHOTS | |||
SPARKLE BRITE I | THE DARTSIDERS | BILLS PUB | |||
A AND B | TRIPPIN | BILLS PUB | |||
10 | 05/11/2018 | ||||
TRIPPIN | BIGGINS | MUG SHOTS | |||
THE DARTSIDERS | A AND B | BILLS PUB | |||
THE OUTLAWS | SPARKLE BRITE I | BILLS PUB | |||
BETTER AT POOL | GOOD TOUCH | FELIX STREET PUB | |||
11 | 05/18/2018 | ||||
BIGGINS | GOOD TOUCH | BIGGINS | |||
SPARKLE BRITE I | BETTER AT POOL | BILLS PUB | |||
A AND B | THE OUTLAWS | BILLS PUB | |||
TRIPPIN | THE DARTSIDERS | MUG SHOTS | |||
12 | 06/01/2018 | ||||
THE DARTSIDERS | BIGGINS | BILLS PUB | |||
THE OUTLAWS | TRIPPIN | BILLS PUB | |||
BETTER AT POOL | A AND B | FELIX STREET PUB | |||
GOOD TOUCH | SPARKLE BRITE I | MUG SHOTS | |||
13 | 06/08/2018 | ||||
BIGGINS | SPARKLE BRITE I | BIGGINS | |||
A AND B | GOOD TOUCH | BILLS PUB | |||
TRIPPIN | BETTER AT POOL | MUG SHOTS | |||
THE DARTSIDERS | THE OUTLAWS | BILLS PUB | |||
14 | 06/15/2018 | ||||
THE OUTLAWS | BIGGINS | BILLS PUB | |||
BETTER AT POOL | THE DARTSIDERS | FELIX STREET PUB | |||
GOOD TOUCH | TRIPPIN | MUG SHOTS | |||
SPARKLE BRITE I | A AND B | BILLS PUB |
Created by LeagueLeader with ARACHNET™ processing