League Standings as
of Tuesday, 08/02/2022
3-MAN SATURDAY
POOL LEAGUE - #300
Generated
08/02/2022 at 10:34am
***********PAYBACK WILL BE AT LAST CALL
ON AUGUST 13TH AT
2:00 PM************************
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team
Standings
Ra ID TOTAL TOT
nk Name No WINS WINS GMS
ŻŻ
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ
1 ONE MORE SHOT 300 42.00
42.0 44
2 TC'S AMERICAN TAVERN
II 305 36.00
36.0 44
3 2 BALLS AND 1
STICK 301 23.50
23.5 44
4 JACKSON'S II 306 22.00
22.0 44
5 SHUT UP MONK 302 21.00
21.0 44
6 JACKSON'S I 303 18.50
18.5 44
7 TC'S AMERICAN TAVERN
I 304 13.00
13.0 44
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player
Standings
A 8 SHOT
Ra ID V TOTAL TOT ON GAMES
nk Name
No G PTS GMS BRK
OUT
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ
ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ
2 BALLS AND 1 STICK
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
8 BEAVER, JENNIFER 3702 7.20
216 30 0 0
9 BEAVER, DOUG 1262 7.13
214 30 0 0
19 CROSSFIED, MARGIE 1681 5.33 144
27 0 0
27 COLLINS, KEITH 1127 8.00
24 3 0 0
30 DAVIS, WILL 3618 7.67
23 3 0 0
32 FLEISHMAN, BILL 4118 7.00
21 3 0 0
35 CASTLE, NATE 1592 5.67
17 3 0 0
JACKSON'S I
ŻŻŻŻŻŻŻŻŻŻŻ
10 CLINE, BILLY 3409 6.97
209 30 0 0
11 CLINE, STEVE 4340 6.63
199 30 1
0
21 CAMPBELL, JIMMIE 3891 7.33
88 12 0 0
22 BANKS, KETHAN 3038 6.50
78 12 0 0
31 SMITH, RODGER 3112 7.33
22 3 0 0
37 KING, DON 3085 5.33
16 3 0 0
JACKSON'S II
ŻŻŻŻŻŻŻŻŻŻŻŻ
16 GIBBS, STEVE 2406 7.38
155 21 0 0
17 SURRITTE, TONY 3539 7.14
150 21 0 0
18 SWARTZ, BRENDA 3448 6.04
145 24 0 0
23 WHITTEN, RAY 3491 7.33
66 9 0 0
24 QUINN, PAUL 3957 7.33
44 6 0 0
24 LININGER, MILLIE 3479 7.33
44 6 0 0
38 FROST, KATHY 4570 4.67
14 3 0 0
ONE MORE SHOT
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 IVEY, JERRY 1695 7.70
254 33 0 0
2 EMBREY, STEVE 3018 7.55
249 33 0 0
3 SONTHEIMER, KARL 4078 7.48
247 33 0 0
SHUT UP MONK
ŻŻŻŻŻŻŻŻŻŻŻŻ
6 SULLIVAN, DOUG 3108 6.94
229 33 0 0
14 KROPP, KEVIN 1275 6.33
190 30 0 0
20 SCHOTTEL, ERIN 1261 5.58
134 24 0 0
27 MOORE, STEVE 2349 8.00
24 3 0 0
27 HOSKINS, SHAWN 2073 8.00
24 3 0 0
32 HUGHES, BEN 2245 7.00
21 3 0 0
35 STARKE, CALVIN 3746 5.67
17 3 0 0
TC'S AMERICAN TAVERN I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
7 GOLDEN, SARAH 1779 6.61
218 33 0 0
12 BLANCHARD, ROD 1622 5.88
194 33 0 0
13 BLANCHARD, ANNIE 4226 5.85
193 33 0 0
TC'S AMERICAN TAVERN II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
4 SILCOTT, FLOYD 1905 7.24
239 33 0 0
5 BEAVER, JIM 2238 7.18
237 33 0 0
15 SILCOTT, EVA 4481 7.13
171 24 0 0
26 BROOKS, JESSE 5071 7.00
42 6 0 0
32 TEED, DAVID 3520 7.00
21 3 0 0