1701 Frederick Ave. St. Joseph, MO 64501 |
Team | Games | Wins | Losses |
---|---|---|---|
Division: A | |||
THAT A KID | 345 | 207 | 138 |
CAPTAIN JOES | 345 | 206 | 139 |
DART DEVILS | 345 | 201 | 144 |
BILLS PUB I | 345 | 195 | 150 |
OUTLAW DARTS | 345 | 193 | 152 |
THE DARTS OF HAZZARD | 345 | 188 | 157 |
BILLS PUB CLUB | 345 | 184 | 161 |
2 DICKS AN 2 CHICKS | 345 | 183 | 162 |
WHO CARES | 345 | 166 | 179 |
SANDBAGGERS | 345 | 158 | 187 |
NO SKILLZ JUST LUCKY | 345 | 155 | 190 |
I DO WHAT I WANT | 345 | 131 | 214 |
THE DEGENERATS | 345 | 129 | 216 |
BILLS PUB II | 345 | 119 | 226 |
Player | SDA | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO | PPD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 DICKS AN 2 CHICKS | |||||||||||||
COREY CUNNINGHAM | 0 | 207 | 65 | 8 | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 6 | 20.26 |
DOUG BEAVER | 1 | 207 | 70 | 10 | 0 | 0 | 0 | 90 | 0 | 0 | 2 | 3 | 19.28 |
BOBBI | 2 | 135 | 28 | 2 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 1 | 17.17 |
CHRISTIE AMOS | 3 | 198 | 18 | 2 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 1 | 14.80 |
AMY BATES | 3 | 45 | 2 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 14.44 |
BARB | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14.10 |
KELLIE AMOS | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.93 |
Team Totals: | 3 | 828 | 183 | 22 | 1 | 0 | 2 | 275 | 0 | 0 | 2 | 11 | 17.41 |
BILLS PUB CLUB | |||||||||||||
BILL MATTUCKS | 0 | 198 | 65 | 10 | 0 | 0 | 5 | 106 | 0 | 0 | 0 | 3 | 22.13 |
JAY HEWITT | 0 | 180 | 53 | 9 | 0 | 0 | 3 | 77 | 0 | 0 | 2 | 3 | 20.73 |
JACKIE BEERS | 1 | 207 | 44 | 5 | 0 | 0 | 2 | 76 | 0 | 0 | 0 | 3 | 18.77 |
BRENT BEERS | 1 | 27 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 18.20 |
CHAD DOZER | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17.61 |
WENDY MATTUCKS | 2 | 198 | 19 | 1 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 15.49 |
Team Totals: | 2 | 819 | 184 | 25 | 0 | 0 | 10 | 308 | 0 | 0 | 2 | 9 | 18.98 |
BILLS PUB I | |||||||||||||
JASON MUNGER | 0 | 9 | 4 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 24.63 |
TONY HAYES | 0 | 9 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 23.68 |
PHIL BOWERS | 0 | 198 | 72 | 20 | 0 | 0 | 1 | 140 | 0 | 1 | 2 | 10 | 23.46 |
MIKE POWERS | 0 | 198 | 61 | 22 | 0 | 1 | 3 | 114 | 1 | 1 | 1 | 7 | 23.03 |
JESSIE HALL | 1 | 198 | 31 | 7 | 0 | 0 | 1 | 78 | 0 | 0 | 0 | 1 | 19.07 |
LAUREN HALL | 2 | 18 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16.27 |
JENNI HINKLE | 2 | 198 | 23 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 15.38 |
Team Totals: | 2 | 828 | 194 | 54 | 0 | 1 | 5 | 367 | 1 | 2 | 4 | 19 | 19.92 |
BILLS PUB II | |||||||||||||
JON | 2 | 45 | 8 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 16.89 |
SCOTT YOUNG | 2 | 207 | 55 | 5 | 0 | 1 | 1 | 54 | 0 | 0 | 0 | 2 | 16.42 |
BRE SIMPSON | 3 | 189 | 26 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 14.76 |
WAYNE | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.40 |
CHRIS GAGE | 3 | 153 | 15 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 14.05 |
LORI GAGE | 3 | 207 | 13 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 13.64 |
JEANNIE | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.55 |
Team Totals: | 3 | 828 | 118 | 5 | 0 | 1 | 1 | 126 | 0 | 0 | 0 | 2 | 14.82 |
CAPTAIN JOES | |||||||||||||
JOE MCINTOSH | 0 | 207 | 97 | 38 | 0 | 0 | 2 | 173 | 1 | 4 | 6 | 12 | 25.45 |
CHUCK MARTI | 0 | 198 | 56 | 15 | 0 | 0 | 1 | 85 | 0 | 1 | 2 | 3 | 21.57 |
JIMMY MCQUEEN | 1 | 9 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18.80 |
KIM MARTI | 1 | 198 | 33 | 11 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 2 | 18.71 |
TRACY MCQUEEN | 2 | 18 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16.28 |
THERESA BRUSHWOOD | 3 | 207 | 14 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 14.17 |
Team Totals: | 3 | 837 | 206 | 65 | 0 | 0 | 3 | 332 | 1 | 5 | 8 | 17 | 19.46 |
DART DEVILS | |||||||||||||
CHAD NIXON | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 25.00 |
BILL COTTER | 0 | 153 | 72 | 20 | 0 | 1 | 1 | 106 | 1 | 1 | 3 | 10 | 24.79 |
RYAN STOCKING | 0 | 18 | 5 | 3 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 23.52 |
BILL SIMONE | 0 | 189 | 63 | 15 | 0 | 0 | 0 | 120 | 0 | 0 | 1 | 4 | 22.74 |
JIMMY MCQUEEN | 0 | 18 | 6 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 21.27 |
TOMAS PAEZ | 1 | 18 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 18.75 |
LISA RITZINGER | 1 | 207 | 39 | 10 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 1 | 18.66 |
JASON G | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16.01 |
KEEGAN PERRY | 2 | 135 | 5 | 1 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 15.15 |
JANET ADAMS | 3 | 72 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14.38 |
Team Totals: | 3 | 828 | 200 | 50 | 0 | 1 | 3 | 355 | 1 | 2 | 4 | 15 | 19.60 |
I DO WHAT I WANT | |||||||||||||
RICHARD MCDANIEL | 1 | 180 | 51 | 6 | 0 | 0 | 1 | 88 | 0 | 0 | 0 | 2 | 19.37 |
CHAD | 1 | 27 | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 17.76 |
JENNIFER HODGES | 2 | 54 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 15.66 |
JASON CATRELL | 2 | 207 | 24 | 1 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 15.49 |
STACY LOPEZ JONES | 3 | 180 | 28 | 1 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 14.78 |
MICAELA BROWN | 3 | 153 | 12 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 14.36 |
WHITNEY BAKER | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14.34 |
TINA MULLIN | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.88 |
Team Totals: | 3 | 828 | 131 | 9 | 0 | 0 | 2 | 179 | 0 | 0 | 0 | 2 | 15.92 |
NO SKILLZ JUST LUCKY | |||||||||||||
BEN PERKINS | 0 | 198 | 59 | 19 | 0 | 0 | 0 | 107 | 0 | 0 | 0 | 6 | 21.50 |
GREG FRASCH | 0 | 198 | 60 | 20 | 0 | 0 | 0 | 103 | 0 | 1 | 0 | 3 | 21.13 |
CARREL THOMPSON | 2 | 18 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16.33 |
DANIEL EDWARDS | 2 | 18 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 16.04 |
PAM BURLEY | 3 | 198 | 13 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 14.71 |
TRISH | 3 | 27 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14.35 |
MARY ELLIS | 3 | 171 | 15 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 14.16 |
Team Totals: | 3 | 828 | 155 | 40 | 0 | 0 | 1 | 263 | 0 | 1 | 0 | 9 | 17.39 |
OUTLAW DARTS | |||||||||||||
SCOTT COURTER | 0 | 9 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 22.17 |
DONNIE BOWLIN | 0 | 180 | 63 | 12 | 0 | 0 | 1 | 92 | 0 | 0 | 2 | 6 | 20.64 |
CHRIS LAKE | 1 | 189 | 52 | 7 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 2 | 19.36 |
JENI HANSON | 1 | 180 | 38 | 6 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 18.36 |
SKYLER KRETZER | 2 | 27 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 16.57 |
REECE BENNETT | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16.22 |
CASSIE JONES | 2 | 54 | 10 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 16.03 |
YVETTE SNAPP | 2 | 180 | 23 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 15.19 |
Team Totals: | 2 | 828 | 193 | 25 | 0 | 0 | 3 | 289 | 0 | 0 | 2 | 8 | 18.07 |
SANDBAGGERS | |||||||||||||
REMINGTON STEELE | 0 | 207 | 69 | 14 | 0 | 0 | 0 | 107 | 0 | 0 | 0 | 5 | 21.11 |
EVERETT ALLDAY JR | 2 | 207 | 53 | 3 | 0 | 0 | 1 | 55 | 0 | 0 | 0 | 0 | 17.01 |
HEATHER STEELE | 2 | 207 | 22 | 2 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 15.01 |
JESSE ALLDAY | 3 | 207 | 13 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 14.19 |
Team Totals: | 3 | 828 | 157 | 20 | 0 | 0 | 3 | 205 | 0 | 0 | 0 | 5 | 16.58 |
THAT A KID | |||||||||||||
KEN JUDD | 0 | 198 | 109 | 54 | 0 | 0 | 4 | 190 | 3 | 12 | 5 | 28 | 29.37 |
RON STANTON | 0 | 117 | 44 | 9 | 0 | 0 | 1 | 71 | 0 | 0 | 1 | 3 | 23.11 |
JEFF PENDLETON | 0 | 9 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 21.60 |
MIKE BRICKER | 1 | 9 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18.42 |
MARTY OROZCO | 1 | 72 | 16 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 17.58 |
REBECCA CLABAUGH | 2 | 180 | 16 | 4 | 1 | 0 | 2 | 32 | 0 | 0 | 0 | 0 | 16.03 |
RICK GILMORE | 2 | 9 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15.95 |
JOLETA SPRAKE | 2 | 18 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15.25 |
STACY LAWHORN | 2 | 207 | 9 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 15.08 |
Team Totals: | 2 | 819 | 205 | 68 | 1 | 0 | 8 | 351 | 3 | 12 | 6 | 31 | 19.60 |
THE DARTS OF HAZZARD | |||||||||||||
MARK CLAYTON | 0 | 198 | 58 | 12 | 0 | 0 | 0 | 111 | 0 | 1 | 1 | 6 | 20.81 |
SCOTT SPENCER | 0 | 36 | 18 | 1 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 20.09 |
DAVE MCKINNEY | 1 | 171 | 44 | 9 | 0 | 0 | 0 | 69 | 0 | 1 | 0 | 1 | 18.80 |
LARRY | 1 | 9 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18.79 |
BUFFIE REILEY | 1 | 198 | 35 | 2 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 17.83 |
JESSICA CLAYTON | 2 | 207 | 27 | 1 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 16.16 |
JENNIFER PRICE | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14.84 |
Team Totals: | 3 | 828 | 188 | 27 | 0 | 1 | 1 | 304 | 0 | 2 | 1 | 7 | 18.29 |
THE DEGENERATS | |||||||||||||
CATHY COATS | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18.11 |
JEREMY WHITE | 1 | 180 | 48 | 6 | 0 | 0 | 1 | 61 | 0 | 0 | 0 | 0 | 18.02 |
NATHANIEL BROWN | 2 | 99 | 25 | 2 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 16.62 |
TOM ROWE | 2 | 99 | 8 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 15.05 |
DENNY BUDGETT | 2 | 36 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 15.05 |
PAULA DAVID | 3 | 207 | 25 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 14.65 |
JAMIE HOLT | 3 | 162 | 16 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 14.04 |
LASHELLE JONES | 3 | 36 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.28 |
Team Totals: | 3 | 828 | 129 | 9 | 0 | 0 | 1 | 161 | 0 | 0 | 0 | 0 | 15.48 |
WHO CARES | |||||||||||||
KARI BAKER COURTER | 0 | 36 | 12 | 2 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 2 | 21.54 |
TYLER ODELL | 0 | 189 | 55 | 16 | 0 | 0 | 1 | 105 | 0 | 0 | 1 | 2 | 20.94 |
MIKE WOODSMALL | 1 | 207 | 60 | 8 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 1 | 17.83 |
BIG KID | 1 | 18 | 3 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 17.54 |
BECKY RITZINGER | 2 | 171 | 18 | 4 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 17.18 |
JEN NIXON | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14.74 |
LEAH MILLER | 3 | 198 | 16 | 0 | 1 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 14.43 |
Team Totals: | 3 | 828 | 165 | 31 | 2 | 0 | 3 | 273 | 0 | 0 | 1 | 5 | 17.53 |
{Substitutes} | |||||||||||||
RACHEL | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17.00 |
Team Totals: | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17.00 |
Created by LeagueLeader with ARACHNET™ processing