1701 Frederick Ave. St. Joseph, MO 64501 |
Team | Games | Wins | Losses |
---|---|---|---|
Division: A | |||
DART DEVILS | 315 | 222 | 93 |
HERE FOR THE BEER | 315 | 206 | 109 |
ALL ABOUT BULL HITS | 315 | 205 | 110 |
NO SKILLS JUST LUCKY | 315 | 195 | 120 |
BANGIN THE NEIGHBORS | 315 | 188 | 127 |
DARTS OF HAZZARD | 315 | 182 | 133 |
WACKY SHOOTERS | 315 | 175 | 140 |
MY DARTS ARE DRUNK | 315 | 160 | 155 |
THE UNKNOWNS | 315 | 150 | 165 |
OPEN DOOR POLICY | 315 | 145 | 170 |
SAWED OFF SHOOTERS | 315 | 140 | 175 |
AIM 4 THE MIDDLE | 315 | 120 | 195 |
OUTLAWS | 315 | 117 | 198 |
BYE | 315 | 0 | 315 |
Player | SDA | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO | PPD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AIM 4 THE MIDDLE | |||||||||||||
JOHN HOLMBERG | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18.83 |
ANDY SACCARO | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16.83 |
CHRIS PATTERSON | 0 | 162 | 30 | 4 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 15.78 |
JASON HOOK | 0 | 162 | 30 | 3 | 0 | 0 | 1 | 37 | 0 | 0 | 0 | 0 | 15.56 |
EDDIE GARRISON | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14.28 |
APRIL HOOK | 0 | 180 | 20 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 14.14 |
KELLI PATTERSON | 0 | 180 | 23 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 14.03 |
Team Totals: | 0 | 720 | 104 | 7 | 0 | 0 | 1 | 133 | 0 | 0 | 0 | 0 | 14.89 |
ALL ABOUT BULL HITS | |||||||||||||
SCOTT COURTER | 0 | 171 | 77 | 28 | 0 | 0 | 14 | 232 | 0 | 0 | 0 | 0 | 27.14 |
MIKE WOODSMALL | 0 | 171 | 49 | 13 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 1 | 19.67 |
KARI COURTER | 0 | 162 | 29 | 3 | 0 | 0 | 5 | 98 | 0 | 0 | 0 | 0 | 19.58 |
KIM MARTI | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17.86 |
LEAH MILLER | 0 | 171 | 18 | 1 | 0 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 15.75 |
Team Totals: | 0 | 684 | 173 | 45 | 0 | 0 | 20 | 455 | 0 | 0 | 0 | 1 | 20.47 |
BANGIN THE NEIGHBORS | |||||||||||||
TIM DREHER | 0 | 171 | 73 | 37 | 0 | 1 | 3 | 182 | 0 | 0 | 0 | 0 | 25.39 |
COREY CUNNINGHAM | 0 | 135 | 47 | 17 | 0 | 0 | 1 | 123 | 0 | 0 | 0 | 1 | 23.36 |
TRACY MCQUEEN | 0 | 162 | 15 | 2 | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 0 | 15.94 |
BRE SIMPSON | 0 | 126 | 11 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 15.85 |
AMY BATES | 0 | 27 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14.06 |
Team Totals: | 0 | 621 | 149 | 56 | 0 | 1 | 5 | 363 | 0 | 0 | 0 | 1 | 20.06 |
DART DEVILS | |||||||||||||
BILL COTTER | 0 | 153 | 62 | 49 | 0 | 0 | 4 | 175 | 0 | 0 | 0 | 0 | 27.61 |
MIKE POWERS | 0 | 27 | 15 | 7 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 26.47 |
BILL SIMONE | 0 | 180 | 70 | 25 | 0 | 0 | 3 | 158 | 0 | 0 | 0 | 0 | 23.61 |
KEEGAN PERRY | 0 | 180 | 27 | 6 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 18.05 |
LISA RITZINGER | 0 | 180 | 33 | 9 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 18.01 |
Team Totals: | 0 | 720 | 207 | 96 | 0 | 0 | 7 | 486 | 0 | 0 | 0 | 0 | 21.76 |
DARTS OF HAZZARD | |||||||||||||
DOUG BEAVER | 0 | 27 | 10 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 20.13 |
DAVE MCKINNEY | 0 | 171 | 44 | 12 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 1 | 19.88 |
BUFFIE REILEY | 0 | 162 | 42 | 8 | 0 | 0 | 0 | 68 | 0 | 0 | 1 | 0 | 18.47 |
NORA MILES | 0 | 180 | 31 | 11 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 18.16 |
FREDDIE MILES | 0 | 180 | 43 | 5 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 17.79 |
TONYA BRANT | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.62 |
LEASA NORTON | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.36 |
Team Totals: | 0 | 738 | 172 | 39 | 0 | 0 | 0 | 340 | 0 | 0 | 1 | 1 | 18.44 |
HERE FOR THE BEER | |||||||||||||
BILL MATTUCKS | 0 | 171 | 71 | 35 | 0 | 0 | 0 | 186 | 0 | 0 | 0 | 0 | 24.58 |
JAY HEWITT | 0 | 162 | 51 | 19 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 22.15 |
JACKIE BEERS | 0 | 162 | 35 | 6 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 18.77 |
BRENT BEERS | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16.95 |
WENDY MATTUCKS | 0 | 171 | 18 | 1 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 14.72 |
JENNI HINKLE | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14.32 |
Team Totals: | 0 | 684 | 176 | 61 | 0 | 0 | 1 | 415 | 0 | 0 | 0 | 0 | 19.94 |
MY DARTS ARE DRUNK | |||||||||||||
TONY HAYES | 0 | 9 | 4 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 26.32 |
REMINGTON STEELE | 0 | 162 | 62 | 25 | 0 | 0 | 0 | 152 | 0 | 0 | 0 | 0 | 22.29 |
EVERETT ALLDAY JR | 0 | 171 | 28 | 2 | 1 | 0 | 2 | 39 | 0 | 0 | 0 | 0 | 15.89 |
HEATHER STEELE | 0 | 171 | 19 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 14.59 |
JESSE ALLDAY | 0 | 171 | 17 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 13.62 |
Team Totals: | 0 | 684 | 130 | 31 | 1 | 0 | 3 | 239 | 0 | 0 | 0 | 0 | 16.63 |
NO SKILLS JUST LUCKY | |||||||||||||
BRAD SULLIVAN | 0 | 162 | 68 | 29 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 1 | 23.82 |
GREG FRASCH | 0 | 162 | 56 | 17 | 0 | 0 | 0 | 116 | 0 | 0 | 0 | 1 | 21.27 |
MELODY RITZER | 0 | 18 | 1 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 19.58 |
CARREL THOMPSON | 0 | 9 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17.43 |
TRISH SCHIMTZ | 0 | 162 | 18 | 2 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 14.57 |
PAM BURLEY | 0 | 180 | 21 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 14.44 |
Team Totals: | 0 | 693 | 166 | 51 | 0 | 0 | 1 | 326 | 0 | 0 | 0 | 2 | 18.38 |
OPEN DOOR POLICY | |||||||||||||
CURTIS DOWELL | 0 | 171 | 52 | 5 | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 18.81 |
MIKE SCHUBERT | 0 | 162 | 32 | 1 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 14.83 |
AMY DOWELL | 0 | 171 | 23 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 14.47 |
JACOB DOWELL | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.38 |
JANUARY JACOBS | 0 | 171 | 6 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13.29 |
Team Totals: | 0 | 684 | 114 | 6 | 0 | 0 | 2 | 144 | 0 | 0 | 0 | 0 | 15.32 |
OUTLAWS | |||||||||||||
DEBBIE WIEDMAIER | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17.63 |
JOHN SALISBURY | 0 | 171 | 25 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 14.72 |
RYAN SALISBURY | 0 | 171 | 35 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 14.69 |
JENNY OCALLAGHAN | 0 | 162 | 9 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 13.95 |
JOHNNY OCALLAGHAN | 0 | 162 | 17 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 13.83 |
MARC SALISBURY | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.54 |
Team Totals: | 0 | 684 | 86 | 0 | 0 | 0 | 0 | 106 | 0 | 0 | 0 | 0 | 14.34 |
SAWED OFF SHOOTERS | |||||||||||||
JEREMY WHITE | 0 | 162 | 39 | 13 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 19.48 |
NATHANIEL BROWN | 0 | 90 | 27 | 4 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 17.66 |
GWEN SILL | 0 | 36 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14.90 |
PAULA DAVID | 0 | 162 | 17 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 14.74 |
DENNY BUDGETT | 0 | 90 | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 13.93 |
JAMIE HOLT | 0 | 144 | 12 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 13.72 |
Team Totals: | 0 | 684 | 106 | 19 | 0 | 0 | 2 | 182 | 0 | 0 | 0 | 0 | 15.93 |
THE UNKNOWNS | |||||||||||||
CHRISTIAN GRIMMIG | 0 | 171 | 59 | 4 | 0 | 0 | 1 | 70 | 0 | 0 | 0 | 0 | 17.21 |
RICK REED | 0 | 27 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13.77 |
ESTHER | 0 | 36 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13.66 |
CURTIS LYNCH | 0 | 126 | 28 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 13.62 |
BAILY BUTTS | 0 | 171 | 14 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 13.49 |
KATRIENA LYNCH | 0 | 126 | 8 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 13.10 |
Team Totals: | 0 | 657 | 117 | 5 | 0 | 0 | 2 | 128 | 0 | 0 | 0 | 0 | 14.43 |
WACKY SHOOTERS | |||||||||||||
TYLER ODELL | 0 | 171 | 74 | 22 | 0 | 0 | 13 | 150 | 0 | 0 | 0 | 1 | 24.01 |
CATHY COATS | 0 | 108 | 29 | 3 | 0 | 0 | 1 | 53 | 0 | 0 | 0 | 0 | 18.48 |
MELISSA DYSART | 0 | 18 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 17.81 |
JEFFERY | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17.18 |
STEVE HALL | 0 | 153 | 24 | 2 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 17.03 |
DESTINY ORNDORF | 0 | 63 | 5 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 15.55 |
JACKIE MUNGER | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15.05 |
LEXIE HEIDBREDER | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.90 |
CHERRON BUTTERFIELD | 0 | 63 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 13.36 |
Team Totals: | 0 | 603 | 142 | 27 | 0 | 0 | 15 | 287 | 0 | 0 | 0 | 1 | 18.61 |
{Substitutes} | |||||||||||||
MADDY BRADSHAW | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 21.96 |
BEN PERKINS | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 21.26 |
JUSTIN MAYS | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 18.81 |
TINA MULLIN | 0 | 18 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 17.55 |
RODNEY KECK | 0 | 18 | 3 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 16.96 |
JAMES DEYARMON | 0 | 18 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16.56 |
CHRISTY HILL | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.90 |
BRITTANY BURGESS | 0 | 90 | 9 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 13.56 |
CHARLES ANDERSON | 0 | 18 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.04 |
AUSTIN HANKENSIEFEN | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.98 |
Team Totals: | 0 | 216 | 36 | 2 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 15.58 |
Created by LeagueLeader with ARACHNET™ processing