LeagueLeader Report - Location Stats Report for WOSU24 - WOMANS SUMMER 24
Acme Music & Vending
1701 Frederick Ave.
St. Joseph, MO 64501

Location Stats Report for WOSU24 - WOMANS SUMMER 24

Report Date: 3/22/2024 7:35 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
FAT JACKS POSSE 45 35 10
WE AIM 2 PLZ 45 34 11
AMERICAN HOOTERS 45 29 16
DUCK 45 28 17
OH HARRY OS 45 24 21
DART DIVAS 45 21 24
A FEW OF THEM GIRLS 45 20 25
BIG SHOTS I 45 17 28
TIPSY BROADS 45 17 28
BYE 45 0 45

All X01 games, sorted by Team + PPD:


Player SDA Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO PPD
A FEW OF THEM GIRLS
CATHY COATS 0 27 10 0 0 0 0 15 0 0 0 0 18.38
SHANNON BELOATE 0 9 2 0 0 0 1 1 0 0 0 0 17.59
LISA LEAVERTON 0 27 6 0 0 0 0 5 0 0 0 0 15.93
TONYA PRATER 0 18 0 0 0 0 0 2 0 0 0 0 14.12
AMY JOHNSON 0 27 2 0 0 0 0 1 0 0 0 0 14.01
Team Totals: 0 108 20 0 0 0 1 24 0 0 0 0 15.84
 
AMERICAN HOOTERS
ASHLEY PRITCHETT 0 27 8 1 0 0 0 7 0 0 0 0 16.19
JEN DEMARANVILLE 0 27 8 0 0 0 0 6 0 0 0 0 15.14
ESTHER MILLER 0 27 8 0 0 0 0 6 0 0 0 0 14.04
DIANE BLIZZARD 0 27 5 0 0 0 0 2 0 0 0 0 13.78
Team Totals: 0 108 29 1 0 0 0 21 0 0 0 0 14.75
 
BIG SHOTS I
MICHELLE BELL 0 27 6 0 0 0 0 6 0 0 0 0 15.90
ROSIE DEWAR 0 27 3 0 0 0 0 2 0 0 0 0 15.35
ALLISON BEATTIE 0 27 1 0 0 0 0 3 0 0 0 0 13.92
BOBBIE THOMPSON 0 27 7 0 0 0 0 2 0 0 0 0 13.50
Team Totals: 0 108 17 0 0 0 0 13 0 0 0 0 14.67
 
DART DIVAS
MADDY BRADSHAW 0 9 1 1 0 0 0 4 0 0 0 0 19.27
PAULA DYSART 0 27 7 0 0 0 0 6 0 0 0 0 15.56
KAMRYN HAYES 0 9 0 0 0 0 0 2 0 0 0 0 15.12
KRIS HAYES 0 27 5 0 0 0 0 2 0 0 0 0 14.73
LEAH MILLER 0 27 8 0 0 0 0 3 0 0 0 0 14.02
HEIDI BLACKWELL 0 9 0 0 0 0 0 0 0 0 0 0 11.86
Team Totals: 0 108 21 1 0 0 0 17 0 0 0 0 14.85
 
DUCK
BETH REED 0 18 4 0 0 0 0 0 0 0 0 0 14.29
BAILY BUTTS 0 18 3 0 0 0 0 1 0 0 0 0 13.68
AMY DOWELL 0 18 4 0 0 0 0 2 0 0 0 0 13.33
JANUARY JACOBS 0 18 2 0 0 0 0 0 0 0 0 0 12.92
Team Totals: 0 72 13 0 0 0 0 3 0 0 0 0 13.57
 
FAT JACKS POSSE
PAM HOSP 0 18 9 0 0 0 0 8 0 0 0 0 17.71
JOJO EVANS 0 18 6 0 0 0 0 3 0 0 0 0 14.74
KATHY BARBER 0 18 2 0 0 0 0 1 0 0 0 0 14.08
SUSIE HINDERA 0 18 3 0 0 0 0 2 0 0 0 0 13.97
Team Totals: 0 72 20 0 0 0 0 14 0 0 0 0 15.12
 
OH HARRY OS
LISA RITZINGER 0 27 6 3 0 0 0 18 0 0 0 0 19.20
KEEGAN PERRY 0 27 8 0 0 0 0 8 0 0 0 0 17.76
SHELLY LANCE 0 27 7 1 0 0 0 9 0 0 0 0 16.81
MONICA DAVIS 0 9 1 0 0 0 0 1 0 0 0 0 14.50
EVA SILCOTT 0 18 2 0 0 0 0 3 0 0 0 0 13.47
Team Totals: 0 108 24 4 0 0 0 39 0 0 0 0 16.84
 
TIPSY BROADS
BUFFIE REILEY 0 27 8 1 0 0 0 15 0 0 0 0 17.48
RACHEL ROLL 0 9 1 0 0 0 0 0 0 0 0 0 13.80
BECKIE REILEY 0 27 3 0 0 0 0 0 0 0 0 0 13.53
ROBERTA ROBLES 0 9 1 0 0 0 0 0 0 0 0 0 13.34
RENIE PROFIT 0 27 3 0 0 0 0 2 0 0 0 0 13.18
MICHELLE JONES 0 9 1 0 0 0 0 0 0 0 0 0 12.85
Team Totals: 0 108 17 1 0 0 0 17 0 0 0 0 14.32
 
WE AIM 2 PLZ
MELODY RITZER 0 18 2 3 0 0 0 13 0 0 0 0 20.91
CARREL THOMPSON 0 18 9 0 0 0 0 6 0 0 0 0 17.67
TIFFANY STERNER 0 18 6 0 0 0 0 4 0 0 0 0 16.78
PAM BURLEY 0 18 2 0 0 0 0 0 0 0 0 0 14.98
Team Totals: 0 72 19 3 0 0 0 23 0 0 0 0 17.51
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing